
10 TB / month + 5 Pro full-platform users · annual list. Two invoices, two architectures, one obvious choice.







Last three rows: places the competitor out-ships us today.

Lossless guarantee | ||
BYO cloud storage + KMS | ||
Compression ratio (K8s) | 18× | ~2× |
Bytes-in pricing | ||
No host meter | ||
No event indexing tax | ||
High-cardinality metrics free | ||
Egress on compressed bytes | ||
Multi-language query | ||
Portable archive format | ||
Air-gap deploy | ||
Hot-path forwarder | n/a | |
AIOps / Watchdog-class | ||
700+ pre-built integrations | ||
Built-in CSPM / Cloud SIEM |
We come back with the same observability footprint on Sasquatch + your bucket — no per-user tax.